S2M rubber single tooth synchronous belt

S2M rubber single tooth synchronous belt

Rubber single toothed synchronous belt

Production materials: glass fiber, neoprene rubber, nylon high tensile cloth

Processing equipment: steam cylinder mold

Delivery period: 1~3 days

Application fields: textile, machine tool, tobacco, communication cable, light industry, chemical industry, metallurgy, instrumentation, food, mining, petroleum, automobile, etc

The S2M rubber single-sided synchronous belt has a curved tooth pitch of 2mm, and the S2M rubber single-sided synchronous belt is mainly used in heavy duty drives. The transmission curve of the S2M rubber single-sided synchronous belt is better than that of the traditional 2M rubber single-sided synchronous belt. In this way, the force is evenly distributed to each belt tooth, which improves the load capacity, reduces the wear of the belt teeth, eliminates noise, and makes the service life of the S2M rubber single-sided synchronous belt longer.

S2m synchronous belt identification:

Three parts: Indicates the length, spacing, and width of the belt brought back by the part number. As shown in the following picture. This S2M rubber single-toothed synchronous belt model has a pitch length of 156mm and a bandwidth of 6mm.

Specifications Pitch length Number of teeth Specifications Pitch length Number of teeth
STS2M-80 80.00 40 STS2M-248 248.00 124
STS2M-88 88.00 44 STS2M-250 250.00 125
STS2M-100 100.00 50 STS2M-260 260.00 130
STS2M-112 112.00 56 STS2M-264 264.00 132
STS2M-118 118.00 59 STS2M-280 280.00 140
STS2M-120 120.00 60 STS2M-284 284.00 142
STS2M-122 122.00 61 STS2M-288 288.00 144
STS2M-124 124.00 62 STS2M-308 308.00 154
STS2M-126 126.00 63 STS2M-322 322.00 161
STS2M-130 130.00 65 STS2M-320 320.00 160
STS2M-134 134.00 67 STS2M-354 354.00 177
STS2M-138 138.00 69 STS2M-360 360.00 180
STS2M-142 142.00 71 STS2M-370 370.00 185
STS2M-144 144.00 72 STS2M-376 376.00 188
STS2M-146 146.00 73 STS2M-400 400.00 200
STS2M-152 152.00 76 STS2M-426 426.00 213
STS2M-156 156.00 78 STS2M-440 440.00 220
STS2M-160 160.00 80 STS2M-448 448.00 224
STS2M-164 164.00 82 STS2M-452 452.00 226
STS2M-170 170.00 85 STS2M-460 460.00 230
STS2M-172 172.00 86 STS2M-492 492.00 246
STS2M-180 180.00 90 STS2M-494 494.00 247
STS2M-182 182.00 91 STS2M-500 500.00 250
STS2M-190 190.00 95 STS2M-520 520.00 260
STS2M-194 194.00 97 STS2M-560 560.00 280
STS2M-200 200.00 100 STS2M-630 630.00 315
STS2M-212 212.00 106 STS2M-710 710.00 355
STS2M-224 224.00 112 STS2M-800 800.00 400
STS2M-236 236.00 118 STS2M-900 900.00 450
STS2M-240 240.00 120 STS2M-3000 3000.00 1500
STS2M-244 244.00 122 STS2M-3672 3672.00 1836

Related products

  • Rubber single toothed synchronous belt

Cixi synchronous belt, Cixi synchronous belt wheel, synchronous belt supplier-Cixi Synchronous Belt | Cixi Lijin Synchronous Belt Co., Ltd
AT5 rubber single-sided tooth synchronization belt
  • Rubber single toothed synchronous belt

Cixi synchronous belt, Cixi synchronous belt wheel, synchronous belt supplier-Cixi Synchronous Belt | Cixi Lijin Synchronous Belt Co., Ltd
AT10 rubber single tooth synchronous belt
  • Rubber single toothed synchronous belt

Cixi synchronous belt, Cixi synchronous belt wheel, synchronous belt supplier-Cixi Synchronous Belt | Cixi Lijin Synchronous Belt Co., Ltd
AT20 rubber single tooth synchronous belt
  • Rubber single toothed synchronous belt

Cixi synchronous belt, Cixi synchronous belt wheel, synchronous belt supplier-Cixi Synchronous Belt | Cixi Lijin Synchronous Belt Co., Ltd
HTD3M rubber single tooth synchronous belt
  • Rubber single toothed synchronous belt

Cixi synchronous belt, Cixi synchronous belt wheel, synchronous belt supplier-Cixi Synchronous Belt | Cixi Lijin Synchronous Belt Co., Ltd
HTD5M rubber single-sided synchronization belt